Free
Just for trying
$0
per month
Try the agent for free.
- 1 AI credit
- 1 concurrent session
Pricing
Start free, then pick the plan that matches how hard you push the agent. Every plan includes coding, chat, and the document tools - the paid tiers add research, premium skills, and more AI credits.
Just for trying
$0
per month
Try the agent for free.
Ideal for pet projects
$7
per month
For pet projects and occasional coding.
For daily work, routing tasks
$14
per month
For everyday software development.
For intensive work
$27
per month
For intensive and complex engineering work.
For teams / b2b billing plan
$15
per seat + $2.5 per AI credit
For teams with centralized billing and controls.
Compare plans
| Feature | Free | Starter | Engineer | Pro | Team |
|---|---|---|---|---|---|
| Agent | |||||
| Code | Included | Included | Included | Included | Included |
| Chat | Included | Included | Included | Included | Included |
| Deep research | Not included | Included | Included | Included | Included |
| Maximum effort | Not included | Not included | Included | Included | Included |
| Image generation | Included | Included | Included | Included | Included |
| Chat PDF / DOC / XLS / IMG tools | Included | Included | Included | Included | Included |
| Code index | Included | Included | Included | Included | Included |
| Extensions | |||||
| MCP | Not included | Included | Included | Included | Included |
| Skills shop | Not included | Included | Included | Included | Included |
| Premium skills | Not included | Not included | Included | Included | Included |
| Open API BYOK | Not included | Included | Included | Included | Included |
| API keys / SDK / isolated CLI | Not included | Included | Included | Included | Included |
| Isolated execution / Docker support | Included | Included | Included | Included | Included |
| Private mode | Not included | Not included | Yes (+20% spend)Yes (+20% spend) | Yes (+20% spend)Yes (+20% spend) | Yes (+20% spend)Yes (+20% spend) |
| Usage and billing | |||||
| AI credits | 11 | 33 | 77 | 1414 | Pay as you goPay as you go |
| Price per month | $0$0 | $7$7 | $14$14 | $27$27 | $15 per seat + $2.5 per AI credit$15 per seat + $2.5 per AI credit |
| Members | 11 | 11 | 11 | 11 | $15 per seat$15 per seat |
| Concurrent sessions limit | 11 | 11 | 33 | 33 | UnlimitedUnlimited |
| Teams and support | |||||
| Team reports | Not included | Not included | Not included | Not included | Included |
| Single billing | Not included | Not included | Not included | Not included | Included |
| Share and collaborate | Not included | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Not included | Not included | Included |
| Support | Not included | Not included | Included | Included | Included |
AI credits cover agent usage on the included models. Team credits are billed as you go at $2.5 per credit on top of $15 per seat.
Private mode keeps a session off shared processing and spends about 20% more for the same work.